It is currently Wed Sep 08, 2010 3:57 am


DKP News    Standings    Raids    Events    Item Values    Item History    Stats    Roster    Bossprogress

Standings

Dkp Pool: Filter:

Druid  Druid Hunter  Hunter Mage  Mage Paladin  Paladin Priest  Priest
Fearsome 309.00
Anessa 278.00
Tauramandil 133.00
Greenrasp 59.00
Angelofblood 42.00
Claritty 38.00
Cornflakes 127.00
Keeyz 61.00
Zinra 55.00
Xpander 11.00
Galeck 45.00
Corpa 39.00
Aedui 9.00
Braidy 0.00
Izt 236.00
Klopper 227.00
Thorion 84.00
Mimer 44.00
Arish 41.00
Bicycle 24.00
Alphastrike 23.00
Extroit 11.00
Mightily 392.00
Creationist 224.00
Harmony 165.00
Nalía 96.00
Fitbez 41.00
Stimpie 31.00
Manetho 0.00
Rogue  Rogue Shaman  Shaman Warlock  Warlock Warrior  Warrior Death Knight  Death Knight
Customize 105.00
Dogsneak 40.00
Excelsisqt 4.00
Zianator 326.00
Caledra 76.00
Agantha 90.00
Oarlock 59.00
Elfish 196.00
Plexieglas 47.00
Bigsizé 45.00
Blcholo 274.00
Micklos 125.00
Zaltÿ 13.00

Name Dkp Pool Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Aedui Icecrown Citadel Member 80 Mage 449.00 473.00 33.00 9.00 30.08.10 76.92% 73.17%
2 Agantha Icecrown Citadel Member 80 Warlock 692.00 484.00 -118.00 90.00 06.09.10 100% 78.05%
3 Alphastrike Icecrown Citadel Member 80 Paladin 62.00 0.00 -39.00 23.00 05.09.10 46.15% 14.63%
4 Anessa Icecrown Citadel Member 80 Druid 1127.00 849.00 0.00 278.00 06.09.10 100% 100%
5 Angelofblood Icecrown Citadel Member 80 Druid 1091.00 1049.00 0.00 42.00 06.09.10 100% 97.56%
6 Arish Icecrown Citadel Member 80 Paladin 402.00 235.00 -126.00 41.00 06.09.10 53.85% 56.1%
7 Bicycle Icecrown Citadel Member 80 Paladin 24.00 0.00 0.00 24.00 06.09.10 7.69% 2.44%
8 Bigsizé Icecrown Citadel Member 80 Warrior 346.00 180.00 -121.00 45.00 06.09.10 76.92% 68.29%
9 Blcholo Icecrown Citadel Class Rep 80 Death Knight 1097.00 822.00 -1.00 274.00 06.09.10 100% 95.12%
10 Braidy Icecrown Citadel Member 80 Mage 67.00 0.00 -67.00 0.00 05.08.10 0% 9.76%
11 Caledra Icecrown Citadel Member 80 Shaman 744.00 640.00 -28.00 76.00 06.09.10 69.23% 65.85%
12 Claritty Icecrown Citadel Member 80 Druid 504.00 318.00 -148.00 38.00 06.09.10 53.85% 68.29%
13 Cornflakes Icecrown Citadel Member 80 Hunter 1038.00 911.00 0.00 127.00 06.09.10 100% 95.12%
14 Corpa Icecrown Citadel Class Rep 80 Mage 924.00 861.00 -24.00 39.00 06.09.10 100% 56.1%
15 Creationist Icecrown Citadel Member 80 Priest 942.00 651.00 -67.00 224.00 06.09.10 92.31% 92.68%
16 Customize Icecrown Citadel Member 80 Rogue 1102.00 954.00 -43.00 105.00 06.09.10 100% 97.56%
17 Dogsneak Icecrown Citadel Class Rep 80 Rogue 1004.00 944.00 -20.00 40.00 06.09.10 100% 95.12%
18 Elfish Icecrown Citadel Officer 80 Warrior 727.00 529.00 -2.00 196.00 17.08.10 15.38% 36.59%
19 Excelsisqt Icecrown Citadel Member 80 Rogue 399.00 110.00 -285.00 4.00 30.08.10 69.23% 70.73%
20 Extroit Icecrown Citadel Member 80 Paladin 61.00 0.00 -50.00 11.00 26.08.10 46.15% 14.63%
21 Fearsome Icecrown Citadel Class Rep 80 Druid 1127.00 813.00 -5.00 309.00 06.09.10 100% 100%
22 Fitbez Icecrown Citadel Member 80 Priest 914.00 837.00 -36.00 41.00 06.09.10 84.62% 78.05%
23 Galeck Icecrown Citadel Member 80 Mage 942.00 870.00 -27.00 45.00 06.09.10 76.92% 78.05%
24 Greenrasp Icecrown Citadel Member 80 Druid 1035.00 976.00 0.00 59.00 06.09.10 76.92% 87.8%
25 Harmony Icecrown Citadel Member 80 Priest 1115.00 931.00 -19.00 165.00 06.09.10 100% 100%
26 Izt Icecrown Citadel Member 80 Paladin 776.00 526.00 -14.00 236.00 06.09.10 84.62% 65.85%
27 Keeyz Icecrown Citadel Member 80 Hunter 360.00 204.00 -95.00 61.00 05.09.10 30.77% 63.41%
28 Klopper Icecrown Citadel Member 80 Paladin 1055.00 820.00 -8.00 227.00 06.09.10 69.23% 87.8%
29 Manetho Icecrown Citadel Member 80 Priest 15.00 0.00 -15.00 0.00 30.08.10 15.38% 4.88%
30 Micklos Icecrown Citadel Member 80 Death Knight 1014.00 842.00 -47.00 125.00 06.09.10 92.31% 85.37%
31 Mightily Icecrown Citadel Member 80 Priest 1114.00 722.00 0.00 392.00 06.09.10 100% 100%
32 Mimer Icecrown Citadel Member 80 Paladin 981.00 895.00 -42.00 44.00 06.09.10 92.31% 90.24%
33 Nalía Icecrown Citadel Member 80 Priest 410.00 201.00 -113.00 96.00 06.09.10 69.23% 78.05%
34 Oarlock Icecrown Citadel Member 80 Warlock 224.00 43.00 -122.00 59.00 06.09.10 61.54% 34.15%
35 Plexieglas Icecrown Citadel Member 80 Warrior 1003.00 945.50 -10.50 47.00 06.09.10 76.92% 90.24%
36 Stimpie Icecrown Citadel Member 80 Priest 346.00 202.00 -113.00 31.00 06.09.10 53.85% 58.54%
37 Tauramandil Icecrown Citadel Member 80 Druid 1098.00 957.00 -8.00 133.00 06.09.10 100% 97.56%
38 Thorion Icecrown Citadel Member 80 Paladin 870.00 786.00 0.00 84.00 06.09.10 38.46% 65.85%
39 Xpander Icecrown Citadel Member 80 Hunter 356.00 191.00 -154.00 11.00 05.09.10 53.85% 48.78%
40 Zaltÿ Icecrown Citadel Member 80 Death Knight 223.00 100.00 -110.00 13.00 05.09.10 92.31% 53.66%
41 Zianator Icecrown Citadel Officer 80 Shaman 1052.00 726.00 0.00 326.00 02.09.10 76.92% 90.24%
42 Zinra Icecrown Citadel Member 80 Hunter 436.00 263.00 -118.00 55.00 06.09.10 100% 87.8%
... found 42 active members / show all