It is currently Sat Jul 31, 2010 11:33 pm


DKP News    Standings    Raids    Events    Item Values    Item History    Stats    Roster    Bossprogress

Stats

Dkp Pool:
Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Aedui 17.05.10 29.07.10 27 28% 313.00 4.11 11.59 150.00 1.97 5.56 -10.54% 47.92% 196.00
Agantha 05.04.10 15.07.10 38 39% 434.00 3.67 11.42 219.00 1.85 5.76 27.19% 50.46% 97.00
Alindra 13.12.09 12.07.10 85 87% 747.00 3.23 8.79 641.00 2.77 7.54 14.19% 85.81% 0.00
Alphastrike 20.05.10 27.07.10 11 11% 143.00 1.95 13.00 13.00 0.18 1.18 90.91% 9.09% 0.00
Anessa 13.12.09 29.07.10 98 100% 869.00 3.75 8.87 849.00 3.67 8.66 0.00% 97.70% 20.00
Angelofblood 13.12.09 29.07.10 93 95% 833.00 3.60 8.96 765.00 3.31 8.23 0.00% 91.84% 68.00
Arish 20.05.10 15.07.10 18 18% 227.00 3.10 12.61 77.00 1.05 4.28 55.51% 33.92% 24.00
Bigsizé 24.06.10 29.07.10 13 13% 149.00 3.88 11.46 9.00 0.23 0.69 81.21% 6.04% 19.00
Blcholo 13.12.09 29.07.10 96 98% 839.00 3.63 8.74 822.00 3.55 8.56 0.12% 97.97% 16.00
Braidy 15.07.10 29.07.10 3 3% 58.00 3.37 19.33 0.00 0.00 0.00 100.00% 0.00% 0.00
Caledra 13.12.09 29.07.10 56 57% 507.00 2.19 9.05 372.00 1.61 6.64 5.52% 73.37% 107.00
Claritty 20.05.10 29.07.10 24 24% 305.00 4.17 12.71 114.00 1.56 4.75 46.89% 37.38% 48.00
Cornflakes 13.12.09 29.07.10 88 90% 789.00 3.41 8.97 646.00 2.79 7.34 0.00% 81.88% 143.00
Corpa 13.12.09 29.07.10 81 83% 717.00 3.10 8.85 622.00 2.69 7.68 3.35% 86.75% 71.00
Creationist 04.02.10 29.07.10 75 77% 688.00 3.86 9.17 602.00 3.38 8.03 9.74% 87.50% 19.00
Customize 13.12.09 29.07.10 96 98% 853.00 3.69 8.89 748.00 3.23 7.79 5.04% 87.69% 62.00
Dogsneak 13.12.09 29.07.10 86 88% 746.00 3.22 8.67 705.00 3.05 8.20 2.68% 94.50% 21.00
Elfish 13.12.09 29.07.10 71 72% 617.00 2.67 8.69 529.00 2.29 7.45 0.32% 85.74% 86.00
Excelsisqt 10.06.10 29.07.10 14 14% 204.00 3.89 14.57 0.00 0.00 0.00 100.00% 0.00% 0.00
Fearsome 13.12.09 29.07.10 98 100% 869.00 3.75 8.87 813.00 3.51 8.30 0.00% 93.56% 56.00
Fitbez 14.12.09 29.07.10 77 79% 725.00 3.14 9.42 667.00 2.89 8.66 4.97% 92.00% 22.00
Galeck 14.12.09 29.07.10 78 80% 700.00 3.03 8.97 643.00 2.78 8.24 1.71% 91.86% 45.00
Greenrasp 13.12.09 29.07.10 95 97% 843.00 3.64 8.87 818.00 3.53 8.61 0.00% 97.03% 25.00
Harmony 13.12.09 29.07.10 96 98% 857.00 3.70 8.93 762.00 3.29 7.94 2.22% 88.91% 76.00
Izt 07.01.10 29.07.10 63 64% 618.00 2.99 9.81 526.00 2.55 8.35 2.27% 85.11% 78.00
Keeyz 24.06.10 29.07.10 16 16% 196.00 5.10 12.25 85.00 2.21 5.31 48.47% 43.37% 16.00
Klopper 13.12.09 29.07.10 95 97% 853.00 3.69 8.98 820.00 3.54 8.63 0.94% 96.13% 25.00
Micklos 13.12.09 29.07.10 86 88% 761.00 3.29 8.85 693.00 2.99 8.06 6.18% 91.06% 21.00
Mightily 13.12.09 29.07.10 97 99% 856.00 3.70 8.82 722.00 3.12 7.44 0.00% 84.35% 134.00
Mimer 23.12.09 29.07.10 79 81% 742.00 3.35 9.39 588.00 2.66 7.44 5.12% 79.25% 116.00
Moonbeamz 12.07.10 29.07.10 11 11% 111.00 5.49 10.09 0.00 0.00 0.00 100.00% 0.00% 0.00
Moonrayz 08.07.10 29.07.10 12 12% 133.00 5.50 11.08 0.00 0.00 0.00 100.00% 0.00% 0.00
Nalía 27.05.10 29.07.10 28 29% 293.00 4.41 10.46 6.00 0.09 0.21 38.57% 2.05% 174.00
Oarlock 01.07.10 29.07.10 5 5% 101.00 3.24 20.20 0.00 0.00 0.00 100.00% 0.00% 0.00
Plexieglas 13.12.09 29.07.10 86 88% 756.00 3.27 8.79 653.50 2.82 7.60 1.39% 86.44% 92.00
Stimpie 24.05.10 29.07.10 21 21% 240.00 3.47 11.43 77.00 1.11 3.67 47.08% 32.08% 50.00
Summonlord 15.07.10 29.07.10 4 4% 81.00 4.71 20.25 0.00 0.00 0.00 100.00% 0.00% 0.00
Tauramandil 13.12.09 29.07.10 96 98% 840.00 3.63 8.75 732.00 3.16 7.62 0.95% 87.14% 100.00
Thorion 13.12.09 29.07.10 78 80% 705.00 3.05 9.04 616.00 2.66 7.90 0.00% 87.38% 89.00
Xpander 20.05.10 29.07.10 18 18% 273.00 3.73 15.17 71.00 0.97 3.94 56.41% 26.01% 48.00
Zaltÿ 15.07.10 27.07.10 7 7% 70.00 4.07 10.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Zianator 13.12.09 29.07.10 95 97% 852.00 3.68 8.97 726.00 3.14 7.64 0.00% 85.21% 126.00
Zinra 01.07.10 29.07.10 17 17% 178.00 5.70 10.47 43.00 1.38 2.53 66.29% 24.16% 17.00
... found 43 active member(s) / show all


Class Loots Members Loot Factor
Death Knight 50 11% 4 9% 22%
Druid 93 21% 6 14% 50%
Hunter 24 5% 4 9% -44%
Mage 28 6% 4 9% -33%
Paladin 68 16% 6 14% 14%
Priest 58 13% 8 18% -28%
Rogue 42 10% 3 7% 43%
Shaman 29 7% 2 5% 40%
Warlock 4 1% 4 9% -89%
Warrior 38 9% 3 7% 29%