It is currently Sun Sep 05, 2010 8:04 pm


DKP News    Standings    Raids    Events    Item Values    Item History    Stats    Roster    Bossprogress

Stats

Dkp Pool:
Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Mightily 13.12.09 02.09.10 114 99% 1067.00 3.99 9.36 722.00 2.70 6.33 0.00% 67.67% 345.00
Zianator 13.12.09 02.09.10 111 97% 1052.00 3.94 9.48 726.00 2.72 6.54 0.00% 69.01% 326.00
Mimer 23.12.09 02.09.10 94 82% 934.00 3.63 9.94 588.00 2.29 6.26 4.50% 62.96% 304.00
Fearsome 13.12.09 02.09.10 115 100% 1080.00 4.04 9.39 813.00 3.04 7.07 0.46% 75.28% 262.00
Anessa 13.12.09 02.09.10 115 100% 1080.00 4.04 9.39 849.00 3.18 7.38 0.00% 78.61% 231.00
Blcholo 13.12.09 02.09.10 113 98% 1050.00 3.93 9.29 822.00 3.08 7.27 0.10% 78.29% 227.00
Elfish 13.12.09 17.08.10 78 68% 727.00 2.72 9.32 529.00 1.98 6.78 0.28% 72.76% 196.00
Izt 07.01.10 02.09.10 74 64% 729.00 3.01 9.85 526.00 2.17 7.11 1.92% 72.15% 189.00
Klopper 13.12.09 02.09.10 107 93% 1008.00 3.77 9.42 820.00 3.07 7.66 0.79% 81.35% 180.00
Creationist 04.02.10 02.09.10 91 79% 895.00 4.18 9.84 651.00 3.04 7.15 7.49% 72.74% 177.00
Harmony 13.12.09 02.09.10 113 98% 1068.00 4.00 9.45 931.00 3.48 8.24 1.78% 87.17% 118.00
Angelofblood 13.12.09 02.09.10 110 96% 1044.00 3.91 9.49 931.00 3.48 8.46 0.00% 89.18% 113.00
Xpander 20.05.10 02.09.10 25 22% 333.00 3.05 13.32 71.00 0.65 2.84 46.25% 21.32% 108.00
Bigsizé 24.06.10 02.09.10 26 23% 299.00 4.03 11.50 83.00 1.12 3.19 40.47% 27.76% 95.00
Tauramandil 13.12.09 02.09.10 113 98% 1051.00 3.93 9.30 957.00 3.58 8.47 0.76% 91.06% 86.00
Cornflakes 13.12.09 02.09.10 104 90% 991.00 3.71 9.53 911.00 3.41 8.76 0.00% 91.93% 80.00
Micklos 13.12.09 02.09.10 102 89% 967.00 3.62 9.48 842.00 3.15 8.25 4.86% 87.07% 78.00
Galeck 14.12.09 02.09.10 92 80% 895.00 3.35 9.73 804.00 3.01 8.74 3.02% 89.83% 64.00
Thorion 13.12.09 30.08.10 87 76% 846.00 3.17 9.72 786.00 2.94 9.03 0.00% 92.91% 60.00
Customize 13.12.09 02.09.10 112 97% 1055.00 3.95 9.42 954.00 3.57 8.52 4.08% 90.43% 58.00
Nalía 27.05.10 02.09.10 36 31% 363.00 3.55 10.08 201.00 1.97 5.58 31.13% 55.37% 49.00
Agantha 05.04.10 02.09.10 55 48% 645.00 4.18 11.73 484.00 3.14 8.80 18.29% 75.04% 43.00
Zaltÿ 15.07.10 02.09.10 21 18% 200.00 3.77 9.52 52.00 0.98 2.48 55.00% 26.00% 38.00
Keeyz 24.06.10 26.08.10 25 22% 337.00 4.54 13.48 204.00 2.75 8.16 28.19% 60.53% 38.00
Caledra 13.12.09 02.09.10 69 60% 697.00 2.61 10.10 640.00 2.39 9.28 4.02% 91.82% 29.00
Dogsneak 13.12.09 02.09.10 103 90% 957.00 3.58 9.29 918.00 3.43 8.91 2.09% 95.92% 19.00
Fitbez 14.12.09 02.09.10 91 79% 890.00 3.34 9.78 837.00 3.14 9.20 4.04% 94.04% 17.00
Plexieglas 13.12.09 30.08.10 100 87% 956.00 3.58 9.56 931.50 3.48 9.31 1.10% 97.44% 14.00
Greenrasp 13.12.09 02.09.10 107 93% 988.00 3.70 9.23 976.00 3.65 9.12 0.00% 98.79% 12.00
Stimpie 24.05.10 30.08.10 28 24% 299.00 2.85 10.68 174.00 1.66 6.21 37.79% 58.19% 12.00
Oarlock 01.07.10 30.08.10 12 10% 177.00 2.64 14.75 43.00 0.64 3.58 68.93% 24.29% 12.00
Extroit 12.08.10 26.08.10 6 5% 61.00 2.41 10.17 0.00 0.00 0.00 81.97% 0.00% 11.00
Claritty 20.05.10 30.08.10 35 30% 457.00 4.19 13.06 299.00 2.74 8.54 32.39% 65.43% 10.00
Corpa 13.12.09 02.09.10 97 84% 877.00 3.28 9.04 844.00 3.16 8.70 2.74% 96.24% 9.00
Aedui 17.05.10 30.08.10 40 35% 449.00 4.01 11.22 473.00 4.22 11.82 -7.35% 105.35% 9.00
Arish 20.05.10 30.08.10 27 23% 355.00 3.26 13.15 221.00 2.03 8.19 35.49% 62.25% 8.00
Zinra 01.07.10 02.09.10 34 30% 389.00 5.80 11.44 263.00 3.92 7.74 30.33% 67.61% 8.00
Excelsisqt 10.06.10 30.08.10 29 25% 399.00 4.52 13.76 110.00 1.25 3.79 71.43% 27.57% 4.00
Manetho 26.08.10 30.08.10 2 2% 15.00 1.33 7.50 0.00 0.00 0.00 100.00% 0.00% 0.00
Alphastrike 17.08.10 02.09.10 5 4% 39.00 1.95 7.80 0.00 0.00 0.00 100.00% 0.00% 0.00
Braidy 15.07.10 05.08.10 4 3% 67.00 1.26 16.75 0.00 0.00 0.00 100.00% 0.00% 0.00
... found 41 active member(s) / show all


Class Loots Members Loot Factor
Death Knight 37 8% 3 7% 14%
Druid 100 21% 6 15% 40%
Hunter 30 6% 4 10% -40%
Mage 39 8% 4 10% -20%
Paladin 70 15% 7 17% -12%
Priest 65 14% 7 17% -18%
Rogue 48 10% 3 7% 43%
Shaman 31 7% 2 5% 40%
Warlock 9 2% 2 5% -60%
Warrior 41 9% 3 7% 29%
 
cron